
Middleton Harriers have an annual Club Fell Championship and also take part in the Run The Moors Fell Grand Prix (an inter-club competition.)
Both Series use the same races and are open to any Middleton Harrier to take part in.
Rules: To count in the Club Championship and Run The Moors you must complete a minimum of 5 races from the list below. You can enter as many races as you wish and your best 5 results will count. Our Club Vest must be worn and you must enter as a “Middleton Harrier”, not unattached, otherwise you will not count in the results.
Information on our Club Championship Scoring techniques can be found here: Rules & Scoring
There is no charge other than race fees. More information can be found on the following links: Run The Moors Website and FRA Website
Scroll Down for Information on full Kit as required by the FRA and information on Hypothermia & Hyperthermia
Fell Championship Races 2025
| Date | Race | Cat | |||
| 1 | Sat 1st March | Stan Bradshaw Pendle Round | BM | 15km/543m | Barley Village Hall, Barley, nr Burnley, Lancashire, BB12 9JU |
| 2 | Sat 12th April | Wardle Skyline | BM | 11.3Km/381m | Wardle Square, OL12 9PD |
| 3 | Wed 28th May | Stanhill | BS | 8Km/250m | Brittania Tap & Grill, Haslingden Old Road, Oswaldtwistle, Lancashire (B6236), BB5 3RJ |
| 4 | Thu 12th June | Walsh Two Lads | BS | 8.4Km/274m | The Ale House, 36 Church St, Horwich, Bolton, BL6 6AD |
| 5 | Sun 22nd June | Settle Hills Race | BM | 11.3km/500m | North Ribblesdale RUFC, Grove Park, Lower Greenfoot, Settle BD24 9RB. |
| 6 | Sat 5th July | Heptonstall Festival | AS | 9.5km/500m | St Thomas Heptonstall Church, Church Street, Heptonstall, HX7 7NT / Parking; HX7 7EU |
| 7 | Sun 3rd Aug | Chip Chase | BS | 10km/400 | Cross Keys Inn, Uppermill, Saddleworth, OL3 6LW |
| 8 | Wed 20th Aug | Golf Ball | BS | 8.8km/244m | CPA Club, Commercial St., Loveclough, Rossendale, BB4 8QA |
| 9 | Sun 31st Aug | Crowden | BM | 12.9/518m | Crowden campsite, nr Woodhead, off A628. |
| 10 | Sun 14th Sept | Yorkshireman ½ Marathon | BL | 24km/650m | Haworth Primary School., BD22 8DW |
| 11 | Sun 12th Oct | Withins Skyline | BM | 10.1km/300 | Penistone Hill Country Park, nr Haworth, Keighley. |
Full FRA Kit
FRA Mandatory Minimum Kit’ comprises:
waterproof whole body cover (with taped seams and integrated attached hood), hat (not a buff), gloves, map of the route, compass, whistle and emergency food.
You you may be required to carry some or all of the kit. You must check the Race Organisers Information Board at Race Registration.

