
Middleton Harriers have an annual Club Fell Championship and also take part in the Run The Moors Fell Grand Prix (an inter-club competition.)
Both Series use the same races and are open to any Middleton Harrier to take part in.
Rules: To count in the Club Championship and Run The Moors you must complete a minimum of 5 races from the list below. You can enter as many races as you wish and your best 5 results will count. Our Club Vest must be worn and you must enter as a “Middleton Harrier”, not unattached, otherwise you will not count in the results.
Information on our Club Championship Scoring techniques can be found here: Rules & Scoring
There is no charge other than race fees. More information can be found on the following links: Run The Moors Website and FRA Website
Scroll Down for Information on full Kit as required by the FRA and information on Hypothermia & Hyperthermia
Fell Championship Races 2026
| Date | Race | Cat | |||
| 1 | Sat 14th March | Chicken Run Ensure you select 13.9km not 10.3km. | BM | 13.9km/451m | Hayfield Primary School, Swallow House Lane, SK22 2HB |
| 2 | Sat 4th April | Rivington Pike | BS | 5.2km/213m | Crown Public House, Horwich from 1pm. Start/finish at Lever Park Avenue., BL6 7Q |
| 3 | Wed 29th April | Foe Edge | BS | 6.6km/300m | Cowpe Village Hall, Waterfoot, Rossendale. BB4 7DP |
| 4 | Sat 2nd May | The Cake Race | BM | 16km/518m | Diggle Hotel, Diggle |
| 5 | Sat 9th May | Five Trigs | BL | 31.5km/900m. | Castleshaw Centre, Waterworks Road, Delph, OL3 5LZ |
| 6 | Wed 24th June | Eddie’s Revenge | AS | 5.8km/308m | St Saviours Church, Buckstones Rd, Shaw, Oldham, OL2 8NB |
| 7 | Sat 18th July | Turnslack | BM | 12.9km/610m | Calderbrook Church Community Room, Calderbook Road, Littleborough, OL15 9NW |
| 8 | Sun 16th Aug | Piethorne | BS | 10k/275m | Bulls Head, Lane Bottom, Newhey, Rochdale, OL16 3TD |
| 9 | Wed 26th Aug | Holcombe Two Towers | AS | 6.5km/400m | Hare & Hounds, BL0 9RY, on A676, 3m NNW of Bury. |
| 10 | Thur 3rd Sept | Hades Hill | BS | 8km/360m | Red Lion PH, The Square, Whitworth, Lancs., OL12 8PY |
| 11 | Sat 10th Oct | Langdale Horseshoe | AL | 21km/1450m | Old Dungeon Ghyll, Great Langdale, LA22 9JY |
Full FRA Kit
FRA Mandatory Minimum Kit’ comprises:
Waterproof whole body cover (with taped seams and integrated attached hood), hat (not a buff), gloves, map of the route, compass, whistle and emergency food.
You you may be required to carry some or all of the kit. You must check the Race Organisers Information Board at Race Registration.

