

A hot and sunny day for our team of runners in Preston on Sunday made for good times on this 10 mile undulating course. Jorden Burke was first Middleton man home in 1:00:25 and second MV40 overall, ahead of Wayne O’Connell in second and Leon Wint in 3rd.
First Middleton Lady home was Janet Hunt, looking like she’s back to fitness, ahead of Dawn Anderson with Jen Laptew in third.
Well done to all who took part and congratualations to Wyne, Leon, Steve B and Janet for getting PBs on a challenging course.
| 7 | 01:00:13 | 25 | Burke | Jorden | Middleton Harriers | V40 | M |
| 14 | 01:02:53 | 91 | O’Connell | Wayne | Middleton Harriers | MSEN | M |
| 16 | 01:04:11 | 445 | Wint | Leon | Middleton Harriers | MSEN | M |
| 21 | 01:05:56 | 30 | Cain | Leo | Middleton Harriers | V40 | M |
| 45 | 01:17:36 | 10 | Bibby | Steven | Middleton Harriers | V50 | M |
| 74 | 01:28:47 | 409 | Steve | Vasiliou | Middleton Harriers | V60 | M |
| 91 | 01:42:30 | 59 | Hunt | Janet | Middleton Harriers | V60 | F |
| 94 | 01:47:33 | 3 | Anderson | Dawn | Middleton Harriers | V50 | F |
| 100 | 01:55:24 | 73 | Laptew | Jennifer | Middleton Harriers | V40 | F |
