As race results go, they don’t get much better!
26 entrants from the Green Machine, 1st Overall Jordan Hughes, 1st & 2nd MV35 – Jordan Hughes & Leon Wint, 1st MV40 Paul Cain, MV45 1st and 2nd going to Andy Smith & Jorden Burke, Alan Garvey gets 2nd MV70, John Hall gets 1st MV75, and Zeynel Aydin wins MV80. Did I mention the Male Team Prize? Well, we won that as well!
The Ladies came away with as much as the men, Louise Gray picking up 1st FV40 from Berni Cain 2nd FV40. Jess Hanrahan came 2nd in the Senior Category, Faye Aydin made it a family do by picking up 3rd FV45, Fiona Bolton continued her winning streak and picked up 2nd FV70, and Kyrinda Carter-Moore collected 2nd in the FV60.
Not a bad nights work!
| 1 | 1 | Jordan Hughes | 00:35:47 | MV35 |
| 2 | 3 | Andy Smith | 00:37:00 | MV45 |
| 3 | 4 | Jorden Burke | 00:37:09 | MV45 |
| 4 | 5 | Leon Wint | 00:38:20 | MV35 |
| 5 | 7 | Paul Cain | 00:39:23 | MV40 |
| 6 | 17 | Leo Cain | 00:42:27 | MV45 |
| 7 | 22 | Louise Gray | 00:45:22 | FV40 |
| 8 | 29 | Paul Sale | 00:47:20 | MV45 |
| 9 | 33 | Berni Cain | 00:48:43 | FV40 |
| 10 | 37 | Michael Wild | 00:49:12 | MV50 |
| 11 | 46 | Jessica Hanrahan | 00:51:22 | F Senior |
| 12 | 54 | Steven Vasiliou | 00:52:51 | MV65 |
| 13 | 66 | Faye Aydin | 00:56:28 | FV45 |
| 14 | 67 | Fiona Bolton | 00:56:33 | FV70 |
| 15 | 74 | Alan Garvey | 00:58:45 | MV70 |
| 16 | 79 | Emma Thetford | 00:59:10 | FV40 |
| 18 | 86 | Bryan O’Neill | 01:01:17 | MV50 |
| 19 | 87 | Dawn Anderson | 01:01:55 | FV55 |
| 20 | 89 | John Hall | 01:02:32 | MV75 |
| 21 | 92 | Teresa Hollins | 01:03:22 | FV70 |
| 22 | 95 | Catherine Murphy | 01:04:30 | FV55 |
| 23 | 97 | Kyrinda Carter-Moore | 01:04:43 | FV60 |
| 24 | 99 | Jennifer Laptew | 01:06:59 | FV40 |
| 25 | 103 | Adrian Bowcock | 01:14:09 | MV60 |
| 26 | 104 | Zeynel Aydin | 01:15:25 | MV80 |
