

With a change of route to avoid a road crossing and a run through the car park, this years race promised to be an interesting experience for runners and marshals alike. And with the new course came new records.
The extended dry period made the terrain firm underfoot and the overcast, warm and muggy conditions on the day made for hot but fast running.
At the start line we had 55 runners and first home was Matthew Reeves, MV35 (unattached) in an excellent time of 29:13, followed by Mike Gradwell MV40 (Saddleworth) 30:39, and Brett Spivey MV40 (Royton) 20:51. First lady and 6th overall was Gaynor Keane FV45 (Saddleworth Runners) in a time of 32:33, second lady home was Rebecca Canaway FV40 (Saddleworth Runners) 38:17 from Karen Day FV55 (Rochdale Tri) 38:28.
All 55 runners got back safe and well and feedback from runners and marshals to the course amendment was positive. It it looks set to stay!
A massive thanks to everyone who made the event happen – Oldham Mountain Rescue Team, Friends Of Crompton Moor, Oldham Council, St Saviours Church, WhatsMyTime Race timing, and all the marshals and helpers who built the course and provided excellent refreshments at the presentation.
Event Photos here: https://www.runningpix.co.uk/
And here: https://www.facebook.com/media/set?set=a.3957439487813433&type=3
All proceeds from the race go to local charities.
Results
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Club |
| 1 | 50 | Mathew Reeves | 00:29:13 | MV35 | 1 | Male | 1 | |
| 2 | 29 | Mike Gradwell | 00:30:39 | MV40 | 1 | Male | 2 | Saddleworth Runners Club |
| 3 | 56 | Brett Spivey | 00:30:51 | MV40 | 2 | Male | 3 | Royton Road Runners |
| 4 | 59 | Chase Turner | 00:31:41 | MV40 | 3 | Male | 4 | |
| 5 | 21 | Jonny Eglin | 00:32:15 | MV50 | 1 | Male | 5 | Saddleworth Runners Club |
| 6 | 40 | Gaynor Keane | 00:32:33 | FV45 | 1 | Female | 1 | Saddleworth Runners Club |
| 7 | 10 | Philip Chandler | 00:33:01 | M Senior | 1 | Male | 6 | Saddleworth Runners Club |
| 8 | 42 | Dave Kelly | 00:33:09 | MV70 | 1 | Male | 7 | Rossendale Harriers & AC |
| 9 | 26 | Ian Fraser | 00:33:33 | MV60 | 1 | Male | 8 | Pennine Fell Runners |
| 10 | 30 | Edward Grimley | 00:33:40 | MV35 | 2 | Male | 9 | Royton Road Runners |
| 11 | 63 | Simon Wild | 00:34:00 | MV50 | 2 | Male | 10 | Fra |
| 12 | 62 | Stephen White | 00:34:11 | MV35 | 3 | Male | 11 | Oldham & Royton H & Ac |
| 13 | 65 | Alex Frost | 00:34:35 | MV55 | 1 | Male | 12 | Rossendale Harriers & AC |
| 14 | 13 | Chris Davies | 00:34:48 | MV70 | 2 | Male | 13 | Saddleworth Runners Club |
| 15 | 51 | James Riley | 00:34:52 | MV50 | 3 | Male | 14 | Todmorden Harriers |
| 16 | 27 | Paul Garside | 00:34:54 | MV40 | 4 | Male | 15 | |
| 17 | 34 | Matthew Hoar | 00:35:19 | MV45 | 1 | Male | 16 | Holcombe Harriers |
| 18 | 7 | Stephen Burthem | 00:35:25 | MV60 | 2 | Male | 17 | Spectrum Striders |
| 19 | 12 | Jason Chappelhow | 00:35:58 | MV35 | 4 | Male | 18 | Saddleworth Runners Club |
| 20 | 6 | Neil Brock | 00:36:46 | MV60 | 3 | Male | 19 | Royton Road Runners |
| 21 | 66 | Mark Walker | 00:36:54 | MV55 | 2 | Male | 20 | Rochdale Harriers & AC |
| 22 | 19 | Lee Earnshaw | 00:37:37 | MV50 | 4 | Male | 21 | Royton Road Runners |
| 23 | 60 | Liam Tyson | 00:37:42 | MV45 | 2 | Male | 22 | Slaithwaite Striders |
| 24 | 25 | Kenny Forster | 00:37:50 | MV65 | 1 | Male | 23 | |
| 25 | 8 | Rebecca Canaway | 00:38:17 | FV40 | 1 | Female | 2 | Saddleworth Runners Club |
| 26 | 54 | Warren Siddall | 00:38:20 | MV55 | 3 | Male | 24 | Royton Road Runners |
| 27 | 39 | Graham Jordan | 00:38:24 | MV45 | 3 | Male | 25 | Middleton Harriers AC |
| 28 | 15 | Karen Day | 00:38:28 | FV55 | 1 | Female | 3 | Rochdale Triathlon Club |
| 29 | 17 | Danielle Dignan | 00:38:47 | F Senior | 1 | Female | 4 | Rochdale Harriers & AC |
| 30 | 28 | Chris Gee | 00:39:38 | MV45 | 4 | Male | 26 | Rochdale Harriers & AC |
| 31 | 24 | John Felton | 00:39:45 | MV55 | 4 | Male | 27 | Oldham & Royton H & Ac |
| 32 | 23 | John Fay | 00:40:40 | MV40 | 5 | Male | 28 | Royton Road Runners |
| 33 | 38 | Kate Johnson | 00:40:45 | FV55 | 2 | Female | 5 | Spectrum Striders |
| 34 | 18 | Mark Duncan | 00:41:02 | MV45 | 5 | Male | 29 | Royton Road Runners |
| 35 | 52 | Kate Saville | 00:41:16 | FV50 | 1 | Female | 6 | Saddleworth Runners Club |
| 36 | 58 | Nicky Torr | 00:41:19 | FV50 | 2 | Female | 7 | Saddleworth Runners Club |
| 37 | 33 | Tanya Haynes | 00:41:35 | FV50 | 3 | Female | 8 | Saddleworth Runners Club |
| 38 | 47 | Richard MacIlwaine | 00:42:45 | MV65 | 2 | Male | 30 | Spectrum Striders |
| 39 | 48 | Helen Mutch | 00:42:56 | FV40 | 2 | Female | 9 | Middleton Harriers AC |
| 40 | 64 | Sarah Wilding | 00:44:19 | FV45 | 2 | Female | 10 | Saddleworth Runners Club |
| 41 | 32 | Danielle Hardwick | 00:44:43 | F Senior | 2 | Female | 11 | Sip Running Club |
| 42 | 37 | Ryan Ibbotson | 00:46:16 | M Senior | 2 | Male | 31 | Sip Running Club |
| 43 | 43 | Graham Kelly | 00:46:47 | MV45 | 6 | Male | 32 | Oldham & Royton H & Ac |
| 44 | 22 | Andrew Faulkner | 00:47:41 | MV55 | 5 | Male | 33 | Sip Running Club |
| 45 | 55 | Adam Spiller | 00:47:47 | MV40 | 6 | Male | 34 | Middleton Harriers AC |
| 46 | 5 | Siobhan Brennan | 00:48:19 | FV45 | 3 | Female | 12 | |
| 47 | 45 | Katie Lockwood | 00:48:29 | F Senior | 3 | Female | 13 | Sip Running Club |
| 48 | 14 | Michael Davies | 00:48:48 | MV45 | 7 | Male | 35 | |
| 49 | 31 | John Hall | 00:49:37 | MV75 | 1 | Male | 36 | Middleton Harriers AC |
| 50 | 1 | Laura Aiken | 00:49:47 | FV35 | 1 | Female | 14 | Radcliffe AC |
| 51 | 53 | Lou Shield | 00:49:48 | FV45 | 4 | Female | 15 | Radcliffe AC |
| 52 | 2 | Dawn Anderson | 00:50:28 | FV55 | 3 | Female | 16 | Middleton Harriers AC |
| 53 | 35 | Claire Holloway | 00:51:50 | FV45 | 5 | Female | 17 | Rochdale Harriers & AC |
| 54 | 11 | Michelle Chapman | 00:51:51 | FV40 | 3 | Female | 18 | Saddleworth Runners Club |
| 55 | 67 | Janine Jordan | 00:52:40 | FV40 | 4 | Female | 19 | Middleton Harriers AC |
