
A mid-week race for our fell runners at the Walsh 2 Lads FR, race 4 of the Run the Moors Fell Race Series and a welcome return to the Fells for Paul Collinge after a break of a couple of seasons.
First three men home were Stuart Litster, Jonn Weaver and Graham Jordan and the the first three ladies were Martha Urwin, Sandra McGrail and Janine Jordan.
The updated Club Fell championship can be found here: https://middletonharriers.uk/results-tables/fell-championship-results-2/
The updated run The Moors Fell can be found here: https://rtmgp.org.uk/RTMGP/
| Pos’n | Forename | Surname | Time | ||
| 15 | Stuart | Litster | M | V45 | 36:57:00 |
| 35 | John | Weaver | M | V40 | 41:40:00 |
| 144 | Martha | Urwin | F | FV45 | 55:08:00 |
| 160 | Graham | Jordan | M | V45 | 58:01:00 |
| 167 | Sandra | Mcgrail | F | FV60 | 58:43:00 |
| 169 | Janine | Jordan | F | FV40 | 58:52:00 |
| 174 | Paul | Collinge | M | V70 | 01:01:18 |
| 184 | Craig | Sutherland | M | V65 | 01:05:15 |
| 187 | John | Hall | M | V75 | 01:07:54 |
| 189 | Catherine | Murphy | F | FV55 | 01:07:59 |
