
A great turnout from the Green Machines on Tuesday evening with 19 runners taking part in the 3rd 5K event of the 5K series. This was an opportunity for runners to improve on a previous time or get a race in.
Although there had been heavy showers all day the course ran dry and fast (once the inital hill up to the reservoir had been tackled!)

First Harrier home and overall winner of the race was Jordan Hughes ahead of Wayne O’Connell in second position and third place club member Jorden Burke (1st MV40.)
The first lady home for Middleton was Louise Gray (5th Overall and 1st LV35) ahead of Berni Cain (2nd LV35) and Helen Mutch (3rd LV35). Fourth lady home (and 1st LV65) was Fiona Bolton who is having a great season, winning her category in too many races to mention!
Well done to all the Harriers on a great turnout and our 4 prize winners – Jordan Hughes, Jorden Burke, Louise Gray and Fiona Bolton. If there had been team prizes awarded, I’m sure we would have swept the board!
| 1 | 643 | 1 | Jordan J. Hughes | MS | (001/013) | Middleton Harriers | 00:03:32/00:05:42 | +00:00:00 | 00:17:42 | ||
| 6 | 675 | 6 | Wayne O’Connell | MS | (004/013) | Middleton Harriers | 00:03:44/00:06:01 | +00:01:00 | 00:18:42 | ||
| 7 | 587 | 7 | Jorden Lee Burke | M40 | (002/017) | Middleton Harriers | 00:03:47/00:06:05 | +00:01:11 | 00:18:53 | ||
| 8 | 589 | 8 | Paul Cain | M40 | (003/017) | Middleton Harriers | 00:03:50/00:06:09 | +00:01:26 | 00:19:08 | ||
| 16 | 694 | 15 | Martin Sampson | M40 | (008/017) | Middleton Harriers | 00:03:58/00:06:24 | +00:02:10 | 00:19:52 | ||
| 30 | 621 | 5 | Louise Gray | F35 | (001/011) | Middleton Harriers | 00:04:30/00:07:15 | +00:02:50 | 00:22:32 | ||
| 33 | 704 | 28 | Darren Sharples | M40 | (010/017) | Middleton Harriers | 00:04:34/00:07:21 | +00:05:09 | 00:22:51 | ||
| 36 | 590 | 6 | Berni Cain | F35 | (002/011) | Middleton Harriers | 00:04:37/00:07:26 | +00:03:23 | 00:23:05 | ||
| 52 | 671 | 10 | Helen Mutch | F35 | (003/011) | Middleton Harriers | 00:04:58/00:07:59 | +00:05:07 | 00:24:49 | ||
| 67 | 566 | 49 | Robert Ashton | M60 | (009/015) | Middleton Harriers | 00:05:19/00:08:33 | +00:08:53 | 00:26:35 | ||
| 71 | 579 | 19 | Fiona Bolton | F65 | (001/005) | Middleton Harriers | 00:05:22/00:08:39 | +00:07:10 | 00:26:52 | ||
| 74 | 717 | 21 | Emma Thetford | F35 | (006/011) | Middleton Harriers | 00:05:25/00:08:43 | +00:07:22 | 00:27:04 | ||
| 82 | 712 | 54 | Adam Spiller | M40 | (016/017) | Middleton Harriers | 00:05:37/00:09:02 | +00:10:22 | 00:28:04 | ||
| 86 | 714 | 56 | Craig Sutherland | M60 | (012/015) | Middleton Harriers | 00:05:39/00:09:06 | +00:10:35 | 00:28:17 | ||
| 88 | 644 | 31 | Janet Hunt | F55 | (007/017) | Middleton Harriers | 00:05:45/00:09:15 | +00:09:01 | 00:28:43 | ||
| 94 | 624 | 60 | John Hall | M70 | (002/006) | Middleton Harriers | 00:05:55/00:09:32 | +00:11:55 | 00:29:37 | ||
| 101 | 669 | 38 | Catherine Murphy | F55 | (010/017) | Middleton Harriers | 00:06:03/00:09:44 | +00:10:33 | 00:30:15 | ||
| 103 | 592 | 40 | Kyrinda Carter-Moore | F55 | (012/017) | Middleton Harriers | 00:06:08/00:09:52 | +00:10:57 | 00:30:39 | ||
| 106 | 652 | 42 | Jennifer Laptew | F35 | (007/011) | Middleton Harriers | 00:06:18/00:10:08 | +00:11:46 | 00:31:28 |
