



A tough day on the Moors for our Fell Runners last Saturday, when seven of our finest set out on the challenging Five Trigs Fell Race.
Described as an 18 mile route but feeling a good bit more, our runners started off in a frosty Delph before taking in all the the Trigs north to Lydgate and The Roman Road before heading south via Blackstone Edge, White Hill and Standedge. Great runs all round, with one race left at Castle C’Alf to close a brilliant season.
| 1 | 1 | 37 | John | Weaver | Middleton Harriers AC | 03:18:33 | MV40 |
| 2 | 2 | 38 | Ashley | McCabe | Middleton Harriers AC | 03:19:12 | MSEN |
| 3 | 3 | 56 | Aaron | Marsh | Middleton Harriers AC | 03:36:32 | MSEN |
| 4 | 1 | 107 | Janine | Jordan | Middleton Harriers AC | 04:23:23 | LV40 |
| 5 | 4 | 114 | Craig | Sutherland | Middleton Harriers AC | 04:29:58 | MV65 |
| 6 | 2 | 115 | Sandra | Mcgrail | Middleton Harriers AC | 04:30:00 | LV60 |
