| Pos | Race | Name | Club | Category | |
| 1 | 28 | Ashley | McCabe | Middleton Harriers AC | MSEN |
| 2 | 32 | John | Weaver | Middleton Harriers AC | MV40 |
| 3 | 91 | Graham | Jordan | Middleton Harriers AC | MV45 |
| 1 | 113 | Karen | Hallett | Middleton Harriers AC | LV50 |
| 2 | 122 | Jo | Bishop | Middleton Harriers AC | LV35 |
| 3 | 135 | Sandra | Mcgrail | Middleton Harriers AC | LV60 |
| 4 | 143 | Janine | Jordan | Middleton Harriers AC | LV40 |
| 4 | 144 | John | Hall | Middleton Harriers AC | MV75 |
| 5 | 147 | John | Cox | Middleton Harriers AC | MV75 |
| 5 | 158 | Catherine | Murphy | Middleton Harriers AC | LV55 |
