
Provisional Results
Overcast and wet underfoot with a fair bit of rain is the best way to describe conditions at the annual royton Trail Race. A poplular event on the Middleton Race Calendar, the race saw a good turn-out from Middleton. Braving the conditions and missing out on an England victory in the World Cup semi finals in Germany, we had some excellent results. First home for the men was Andy Smith from Matty Lever and Leo Cain. First home for the Ladies was Berni Cain from Jess Hanrahan and Helen Mutch. Finally, there was a a well deserved category win for John Hall.
| MH Pos’n | O/A | Name | Time | Cat | C Pos’n | Gen Pos |
| 1 | 18 | Andy Smith | 00:42:42 | MV40 | 3 | 16 |
| 2 | 26 | Matty Lever | 00:43:28 | M15-39 | 9 | 23 |
| 3 | 27 | Leo Cain | 00:43:49 | MV45 | 6 | 24 |
| 4 | 34 | John Weaver | 00:45:31 | MV40 | 7 | 30 |
| 5 | 76 | Darren Sharples | 00:51:55 | MV40 | 14 | 67 |
| 6 | 197 | John Hall | 01:04:11 | MV70 | 1 | 137 |
| 7 | 202 | Alan Garvey | 01:04:52 | MV70 | 2 | 140 |
| 8 | 247 | Adrian Bowcock | 01:15:44 | MV60 | 12 | 155 |
| MH Pos’n | O/A | Name | Tome | Cat | C Pos’n | Gen Pos |
| 1 | 80 | Berni Cain | 00:52:24 | FV40 | 2 | 10 |
| 2 | 109 | Jessica Hanrahan | 00:55:22 | F15-34 | 10 | 23 |
| 3 | 149 | Helen Mutch | 00:59:59 | FV40 | 6 | 37 |
| 4 | 151 | Rose Rowson | 01:00:10 | FV65 | 2 | 38 |
| 5 | 168 | Fiona Bolton | 01:02:07 | FV65 | 3 | 46 |
| 6 | 183 | Faye Aydin | 01:03:15 | FV45 | 9 | 54 |
| 7 | 191 | Dawn Anderson | 01:03:35 | FV55 | 5 | 59 |
| 8 | 201 | Louise Butterworth | 01:04:44 | FV55 | 6 | 62 |
| 9 | 205 | Emma Thetford | 01:05:20 | FV40 | 11 | 65 |
| 10 | 221 | Kyrinda Carter-Moore | 01:08:54 | FV55 | 7 | 75 |
| 11 | 229 | Teresa Hollins | 01:10:55 | FV70 | 2 | 81 |
| 12 | 248 | Jennifer Laptew | 01:15:54 | FV40 | 15 | 93 |


























