Ladies Results
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Best | Position |
| Berni Cain | 22:04.00 | 22:04 | 1 | |||
| Karen Hallett | 23:41.00 | 23:41 | 2 | |||
| Jessica Hanrahan | 23:53.00 | 23:53 | 3 | |||
| Jo Bishop | 23:57.00 | 23:57 | 4 | |||
| Helen Mutch | 24:58.00 | 24:06.00 | 25:39.00 | 25:30.00 | 24:06 | 5 |
| Debbie Sheen | 24:48.00 | 24:48 | 6 | |||
| Faye Aydin | 26:35.00 | 26:35 | 7 | |||
| Fiona Bolton | 26:43.00 | 26:43 | 8 | |||
| Dawn Anderson | 27:24.00 | 27:14.00 | 27:14 | 9 | ||
| Janine Jordan | 27:25.00 | 27:25 | 10 | |||
| Pamela Wilson | 29:57.00 | 27:26.00 | 27:26 | 11 | ||
| Kyrinda Carter-Moore | 27:37.00 | 27:37 | 12 | |||
| Louise Butterworth | 27:40.00 | 27:40 | 13 | |||
| Emma Thetford | 27:56.00 | 27:56 | 14 | |||
| Teresa Hollins | 30:44.00 | 30:44 | 15 | |||
| Cathie Murphy | 31:30.00 | 31:30 | 16 |
Men’s Results
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Best | Position |
| Andy Smith | 17:25.00 | 17:25 | 1 | |||
| Leo Cain | 19:08.00 | 18:55.00 | 18:55 | 2 | ||
| Paul Cain | 18:56.00 | 18:56 | 3 | |||
| Leon Wint | 19:16.00 | 19:16 | 4 | |||
| Lee Morgan | 19:46.00 | 19:46 | 5 | |||
| Darren Sharples | 21:40.00 | 21:40 | 6 | |||
| Tony Walsh | 22:31.00 | 22:31 | 7 | |||
| John Humphreys | 22:38.00 | 22:38 | 8 | |||
| Craig Sutherland | 28:09.00 | 26:20.00 | 27:01.00 | 27:24.00 | 26:20 | 9 |
| Alan Garvey | 26:35.00 | 26:35 | 10 | |||
| John Hall | 27:24.00 | 27:24 | 11 | |||
| Adrian Bowcock | 28:48.00 | 28:48 | 12 | |||
| Stephen McAtamney | 30:10.00 | 30:10 | 13 | |||
| Steve Bassam | 35:09.00 | 35:09 | 14 |
