Great running by the Harriers in inclement conditions over Knowl Hill – was it really only one hill?
First Harrier man home was Andy Smith, followed by Ashley McCabe and Jordan Jordan Hughes in third. Ther were top 3 Category places for Andy Smith (2nd MV40), Jordan Hughes (1st MV35), Aaron Marsh (2nd MSen), John Cox (2nd MV75), John Hall (3rd MV75).
First Harrier lady was Janine Jordan from Sandra McGrail and Dawn Anderson. Top 3 Category places were achieved by Sandra McGrail (3rd LV60),
In the team events, both Middleton Men and Ladies gained an impressive 3rd place each.
| Pos. | Name | Club | Gender | Age Cat. | 3DE | Time | Gender Pos. | Age Cat Pos. | Team Time | Team Rank |
| 10 | Andy Smith | Middleton Harriers | Male | MV40 | Y | 00:54:30 | 10/115 | 2/13 | ||
| 19 | Ashley McCabe | Middleton Harriers | Male | MSEN | 00:57:38 | 18/115 | 7/18 | |||
| 20 | Jordan Hughes | Middleton Harriers | Male | MV35 | Y | 00:58:01 | 19/115 | 1/9 | 2:50:09 | 3 |
| 26 | John Weaver | Middleton Harriers | Male | MV40 | Y | 01:00:09 | 25/115 | 6/13 | ||
| 31 | Aaron Marsh | Middleton Harriers | Male | MVSEN | Y | 01:01:01 | 30/115 | 2/3 | ||
| 40 | Matty Lever | Middleton Harriers | Male | MV35 | Y | 01:01:58 | 38/115 | 4/9 | ||
| 109 | Janine Jordan | Middleton Harriers | Female | FV40 | 01:24:39 | 16/33 | 4/5 | |||
| 110 | Sandra McGrail | Middleton Harriers | Female | FV60 | 01:24:40 | 17/33 | 3/5 | |||
| 111 | Anthony Walsh | Middleton Harriers | Male | MV55 | Y | 01:24:41 | 94/115 | 14/19 | ||
| 113 | John Cox | Middleton Harriers | Male | MV75 | 01:26:19 | 96/115 | 2/3 | 3:27:29 | 10 | |
| 114 | John Hall | Middleton Harriers | Male | MV75 | 01:28:42 | 97/115 | 3/3 | |||
| 120 | Craig Sutherland | Middleton Harriers | Male | MV65 | Y | 01:32:05 | 98/115 | 4/5 | ||
| 125 | Dawn Anderson | Middleton Harriers | Female | FV55 | 01:40:41 | 25/33 | 6/9 | 4:30:00 | 3 |
