Strong winds were the challenge for our runners at the Wardle Sklyine with storm Kathleen blasting in from all directions. This was the third RTMFGP race of the season and the Harriers are in contention in the team and individual positions.
| 1 | 37 | 1:03:21 | John | Weaver | M40 |
| 2 | 65 | 1:08:35 | Rob | Bishop | M40 |
| 3 | 102 | 1:15:05 | Anthony | Walsh | M55 |
| 1 | 114 | 1:17:26 | Karen | Hallett | W50 |
| 2 | 117 | 1:18:05 | Jo | Bishop | W35 |
| 3 | 130 | 1:21:29 | Sandra | McGrail | W60 |
| 4 | 138 | 1:23:33 | Mark | Lawson | M50 |
| 5 | 148 | 1:27:58 | Craig | Sutherland | M65 |
| 6 | 150 | 1:28:49 | John | Hall | M70 |
First men home were John Weaver followed by Rob Bishop and Tony Walsh. First Ladies were Karen Hallett, Jo Bishop and Sandra McGrail.



