Tuesday evening at Cowm saw the 2nd race of the 5K season take place. First home for the Harriers was Andy Smith returning to competition with a 6th place (2nd V40) overall from Jorden Burke in 7th Overall (3rd V40) and Matty Lever in 11th overall.
First home for the ladies was Louise Gray 4th Overall (1st LV40), from Debbie Sheen 9th overall (2nd LV45) and Louise Butterworth 23rd Overall.
Scroll down for latest 5K Race Results & Photos
Cowm Res 6th June Results
| Pos | Num | M | F | Name | Cat | CatPos | Time |
| 6 | 292 | 6 | Andy Smith | M40 | (002/018) | 00:18:00 | |
| 7 | 182 | 7 | Jorden Burke | M40 | (003/018) | 00:18:16 | |
| 11 | 248 | 11 | Matty Lever | MS | (005/024) | 00:18:50 | |
| 13 | 186 | 13 | Paul Cain | MS | (006/024) | 00:19:00 | |
| 18 | 317 | 18 | Leon Wint | MS | (011/024) | 00:19:26 | |
| 21 | 281 | 21 | Martin Sampson | M40 | (006/018) | 00:20:05 | |
| 44 | 285 | 41 | Darren Sharples | M40 | (012/018) | 00:22:00 | |
| 52 | 213 | 4 | Louise Gray | F35 | (001/010) | 00:22:47 | |
| 53 | 310 | 49 | Anthony Walsh | M50 | (014/028) | 00:22:55 | |
| 71 | 287 | 9 | Deborah Sheen | F45 | (002/022) | 00:25:02 | |
| 73 | 210 | 64 | Alan Garvey | M65 | (007/011) | 00:25:08 | |
| 80 | 188 | 69 | Steve Carroll | M40 | (016/018) | 00:25:35 | |
| 85 | 217 | 72 | John Hall | M70 | (002/009) | 00:26:15 | |
| 86 | 215 | 73 | Mike Grimshaw | M50 | (024/028) | 00:26:18 | |
| 104 | 184 | 23 | Louise Butterworth | F55 | (006/016) | 00:29:14 | |
| 119 | 162 | 37 | Lisa Appleton | F45 | (012/022) | 00:30:27 | |
| 120 | 280 | 38 | Linda Sadler | F45 | (013/022) | 00:30:29 | |
| 134 | 263 | 86 | Mike Buck | M70 | (007/009) | 00:33:45 | |
| 135 | 168 | 87 | Steve Bassam | M70 | (008/009) | 00:33:49 | |
| 136 | 254 | 49 | Stephen McAtamney | F45 | (019/022) | 00:34:03 | |
| 146 | 218 | 57 | Shirley Hall | F65 | (004/005) | 00:35:38 |
















The Harriers had a great start the the 5K Series at Cowm with an overall 1st Place for Matty Lever, a third place for Leo Cain and 9 Middleton Harriers in the top 20! There were catagory win for Matty Lever, Leo Cain, Jo Bishop, Debbie Sheen and Fiona Bolton. All this and brilliant running all round, whats not to like about Cowm!
Provisional Results are below. Let me know of any PBs clocked up tonight.
| Pos | M | F | Name | Cat | CatPos | Pace per Km/Mile | Time | ||
| 36 | 6 | Jessica Hanrahan | FS | (005/011) | 00:04:42/00:07:33 | 00:23:28 | 1 | ||
| 37 | 7 | Jo Bishop | F35 | (001/016) | 00:04:42/00:07:34 | 00:23:29 | 2 | ||
| 55 | 12 | Deborah Sheen | F45 | (001/018) | 00:05:04/00:08:09 | 00:25:19 | 3 | ||
| 57 | 14 | Karen Hallett | F45 | (002/018) | 00:05:08/00:08:16 | 00:25:42 | 4 | ||
| 62 | 17 | Janine Jordan | F35 | (004/016) | 00:05:17/00:08:30 | 00:26:25 | 5 | ||
| 64 | 18 | Fiona Bolton | F65 | (001/004) | 00:05:19/00:08:34 | 00:26:37 | 6 | ||
| 69 | 20 | Emma Thetford | F35 | (005/016) | 00:05:29/00:08:49 | 00:27:24 | 7 | ||
| 70 | 21 | Janet Hunt | F55 | (004/016) | 00:05:29/00:08:50 | 00:27:26 | 8 | ||
| 72 | 23 | Catherine Murphy | F55 | (005/016) | 00:05:33/00:08:56 | 00:27:45 | 9 | ||
| 77 | 27 | Rose Rowson | F65 | (002/004) | 00:05:38/00:09:04 | 00:28:10 | 10 | ||
| 83 | 32 | Dawn Anderson | F45 | (007/018) | 00:05:50/00:09:24 | 00:29:12 | 11 | ||
| 89 | 38 | Christine Eckersley | F65 | (003/004) | 00:06:08/00:09:52 | 00:30:39 | 12 | ||
| 91 | 39 | Lisa Appleton | F45 | (013/018) | 00:06:11/00:09:57 | 00:30:56 | 13 | ||
| 98 | 45 | Jennifer Laptew | F35 | (009/016) | 00:06:23/00:10:17 | 00:31:57 | 14 | ||
| 101 | 48 | Mandy Cregg | F45 | (015/018) | 00:06:35/00:10:36 | 00:32:57 | 15 | PB | |
| 1 | 1 | Matty Lever | MS | (001/014) | 00:03:42/00:05:58 | 00:18:32 | 1 | PB | |
| 3 | 3 | Leo Cain | M40 | (001/014) | 00:03:48/00:06:07 | 00:18:59 | 2 | ||
| 4 | 4 | Paul Cain | MS | (003/014) | 00:03:49/00:06:08 | 00:19:03 | 3 | ||
| 8 | 7 | Stephen Lowe | M40 | (002/014) | 00:03:57/00:06:21 | 00:19:45 | 4 | ||
| 11 | 10 | Martin Sampson | M40 | (005/014) | 00:04:03/00:06:31 | 00:20:14 | 5 | ||
| 13 | 11 | Rob Bishop | M40 | (006/014) | 00:04:06/00:06:36 | 00:20:31 | 6 | ||
| 18 | 15 | Darren Sharples | M40 | (007/014) | 00:04:20/00:06:58 | 00:21:38 | 7 | ||
| 23 | 19 | Darren Wallis | M50 | (005/013) | 00:04:24/00:07:05 | 00:22:00 | 8 | ||
| 24 | 20 | John Humphreys | MS | (007/014) | 00:04:26/00:07:09 | 00:22:12 | 9 | ||
| 29 | 25 | Anthony Walsh | M50 | (006/013) | 00:04:34/00:07:21 | 00:22:50 | 10 | ||
| 42 | 35 | Steve Carroll | M40 | (011/014) | 00:04:49/00:07:46 | 00:24:07 | 11 | ||
| 43 | 36 | Steven Vasiliou | M60 | (005/011) | 00:04:50/00:07:47 | 00:24:11 | 12 | ||
| 58 | 44 | Michael Grimshaw | M50 | (012/013) | 00:05:11/00:08:20 | 00:25:54 | 13 | ||
| 61 | 45 | Craig Sutherland | M60 | (007/011) | 00:05:13/00:08:23 | 00:26:03 | 14 | ||
| 63 | 46 | John Hall | M70 | (002/009) | 00:05:18/00:08:31 | 00:26:28 | 15 | ||
| 102 | 54 | Michael Buck | M70 | (005/009) | 00:06:37/00:10:38 | 00:33:03 | 16 |
