Great running on Sunday by all the Harriers produced great times and no less than 9 PBs. Top man was Jorden Buke and the top lady was Jo Adamson, both getting PBs in the process!









Well done to everyone who took part part, scroll down for the results
| 209 | Jorden Burke | 02:44:17 | MV40 | 36 | PB |
| 1313 | Matty Lever | 03:01:40 | MV35 | 289 | PB |
| 1763 | Tony Campbell | 03:08:57 | MV40 | 306 | |
| 1848 | Paul Cain | 03:09:59 | MV35 | 383 | PB |
| 3259 | Joanna Adamson | 03:24:28 | FV45 | 21 | PB |
| 3933 | Rob Bishop | 03:29:20 | MV40 | 614 | |
| 7502 | Peter Hughes | 03:53:40 | MV50 | 489 | PB |
| 8076 | Jo Bishop | 03:56:40 | FV35 | 184 | |
| 11770 | Jessica Hanrahan | 04:23:23 | SF | 991 | PB |
| 14248 | Christopher McNally | 04:46:42 | MV35 | 1825 | PB |
| 16776 | Janet Hunt | 05:25:37 | FV55 | 175 | PB |
| 18069 | Dawn Anderson | 06:32:17 | FV50 | 483 | PB |
