
Great weather and a flat, fast course made for good running conditions on Sunday at the High Legh 10K. First man home was Paul Cain in his first race of the season, from Matty Lever. First lady home was Jo Adamson from Louise Gray in her first race in a Harriers vest (and first race ever.)
A massive well done to Christine Eckersley for winning her age category and also to the Men’s team, who came a very commendable 2nd in the Team event. This race was the first Harriers race for Karen Garry, Steve Carroll, Steve McAtamney, Dawn Anderson and Debbie Sheen – Welcome to the team!
Scroll down for more photos….
| Ladies Results – High Legh | ||||
| 1 | 78 | Joanna Adamson | LV45 | 00:44:16 |
| 2 | 159 | Louise Gray | LV40 | 00:49:58 |
| 3 | 225 | Fiona Bolton | LV65 | 00:54:03 |
| 4 | 252 | Janine Jordan | LV40 | 00:55:26 |
| 5 | 286 | Janet Hunt | LV55 | 00:57:04 |
| 6 | 298 | Catherine Murphy | LV55 | 00:57:56 |
| 7 | 339 | Kyrinda Carter-Moore | LV55 | 00:59:32 |
| 8 | 353 | Christine Eckersley | LV75 | 01:00:41 |
| 9 | 386 | Debbie Sheen | LV50 | 01:03:13 |
| 10 | 393 | Lisa Grimshaw | LV50 | 01:04:02 |
| 11 | 405 | Jennifer Laptew | LV40 | 01:05:14 |
| 12 | 412 | Dawn Anderson | 50-59 | 01:05:16 |
| 13 | 424 | Louise Butterworth | LV50 | 01:06:43 |
| 14 | 454 | Ruth Hare | LV70 | 01:11:05 |
| 15 | 460 | Karen Garry | LV55 | 01:11:38 |
| Men’s Results – High Legh | ||||
| 1 | 12 | Paul Cain | MV35 | 00:37:55 |
| 2 | 23 | Matty Lever | MV35 | 00:39:15 |
| 3 | 24 | Leo Cain | MV40 | 00:39:30 |
| 4 | 39 | Martin Sampson | MV40 | 00:41:44 |
| 5 | 48 | Stephen Lowe | MV40 | 00:42:29 |
| 6 | 104 | John Humphreys | MV35 | 00:46:33 |
| 7 | 216 | Mike Grimshaw | MV50 | 00:53:31 |
| 8 | 238 | Craig Sutherland | MV65 | 00:54:09 |
| 9 | 258 | Steve Carroll | MV45 | 00:55:37 |
| 10 | 385 | Stephen McAtamney | MV55 | 01:03:12 |







